Property Attributes
- ID#226003678
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CitySimi Valley
- Area West Simi
- NeighborhoodBridle Path-103 - 103
- Zip93065
- Style
- Year Built1979
- Price$ 1,149,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
- Lot Size0.5 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
| Price History | |
|---|---|
| 8/4/2026 | Listed $949,000 |
| 9/3/2026 | 21$1,149,000 |
General Features
| Living Area | 1617 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Central,Electric,Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air,Electric,Gas |
| Utilities | Cable Available |
| Possession | Close Plus 1 Day,Close Plus |
| Appliances | Dishwasher,Freezer,Gas Cooking,Disposal,Gas Water Heater,Ice Maker,Refrigerator,Range Hood,Vented Exhaust Fan,Water To Refrigerator,Water Heater |
| Zoning | RL-0.24-H |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Fire Rated Drywall,Smoke Detector(s),Security Lights |
| Construction Materials | Glass,Stucco |
| Exclusions | Seller''s personal propertyBBQ and Fire pit. Washer/dryer, Refrigerators, |
| Year Built | 1979 |
| View | Pasture,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Rural,Park |
| Accessibility | Safe Emergency Egress from Home,No Stairs,Parking,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| Property Type | Residential |
| Association Amenities | Call for Rules,Horse Trails,Pets Allowed |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Water Heater,Windows |
| Subdivision Name | Bridle Path-103 - 103 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Corral(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 118 Fwy to First Street offramp. South on First Street to turnNonchalant,Turn Left.1287 NONCHALANT DRIVE |
| City | Simi Valley |
| Disclosures | Covenants/Restrictions Disclosure,Easement(s),Earthquake Insurance Available,Familial Relation,HOA Disclosure,Open Space Restrictions,Pet Restrictions |
| Association Name | Bridle Path Homeowners Association |
| Entry Location | Living Room,Ground Level w/Steps |
| Green Location | Walkability |
| Senior Community Y/N | false |
| High School District | Simi Valley Unified |
| MLS Area | SVW - West Simi |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Fannie Mae |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Additions/Alterations |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 222 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SIMI VALLEY |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Chair Rail,Crown Molding,Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Country Kitchen,Open Floorplan,Pantry,Pull Down Attic Stairs,Phone System,Storage,Wired for Sound,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Bonus Room,Decorative,Den,Dining Room,Family Room,Gas Starter,Kitchen,Living Room,Primary Bedroom |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Solar Screens,Shutters |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Stucco Wall |
| Parking Features | Door-Single,Driveway,Garage,Garage Door Opener,Guest,Gated,Public,Private,Pull-through,RV Gated,RV Access/Parking,One Space,Garage Faces Side,Side By Side,Uncovered |
| Lot Features | Back Yard,Corners Marked,Horse Property,Sprinklers In Front,Lawn,Landscaped,Near Park,Paved,Rectangular Lot,Ranch,Secluded,Sprinkler System,Walkstreet,Yard |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Foundation Details | Raised |
| Spa | false |
| Lot Dimensions | 21,780 |
| Lot Size Acres | 0.5 |
| Private Pool | false |
| Lot Size Source | Public Records |
| Door Features | Sliding Doors |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 9:55 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
Last updated: September 17, 2026 9:24 PM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating